Ветеран
Автор проектов
Сообщения: 1558
Благодарности: 228
|
Профиль
|
Сайт
|
Отправить PM
| Цитировать
В последнее время часто не встают дрова на видео VIA. Собрал свой пакет DP video VIA (S3G). Кому надо- ifolder.ru (22,25mb)
список HWID и моделей
PCI\VEN_1106&DEV_3343 D\V\VIA\1\ uc07i.inf 04/21/2006, 6.14.10.0298 VIA/S3G UniChrome Pro IGP
PCI\VEN_1106&DEV_3344 D\V\VIA\2\ uc05i.inf 09/25/2007, 6.14.10.0380 VIA/S3G UniChrome Pro IGP
PCI\VEN_5333&DEV_8E00 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics DeltaChrome
PCI\VEN_5333&DEV_8E00 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics DeltaChrome
PCI\VEN_5333&DEV_8E00 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics DeltaChrome
PCI\VEN_5333&DEV_8E00 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics DeltaChromeS8 ULP
PCI\VEN_5333&DEV_8E04 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics DeltaChrome
PCI\VEN_5333&DEV_8E04 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics DeltaChromeS4 ULP
PCI\VEN_5333&DEV_8E04 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics DeltaChrome
PCI\VEN_5333&DEV_8E10 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeS18
PCI\VEN_5333&DEV_8E10 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeS18 ULP
PCI\VEN_5333&DEV_8E12 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeXM18
PCI\VEN_5333&DEV_8E11 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeXM18 MPM 32
PCI\VEN_5333&DEV_8E13 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeXM18 MPM 64
PCI\VEN_5333&DEV_8E00 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics DeltaChromeS8 Pro
PCI\VEN_5333&DEV_8E04 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics DeltaChromeS4 Nitro
PCI\VEN_5333&DEV_8E10 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeS18 Pro
PCI\VEN_5333&DEV_8E10 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeS18 Nitro
PCI\VEN_5333&DEV_8E10 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeS18 Nitro
PCI\VEN_5333&DEV_8E10 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeS18 Pro
PCI\VEN_5333&DEV_8E10 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeS18 Ultra
PCI\VEN_5333&DEV_8E10 D\V\VIA\3\ s3g75333.inf 08/22/2005, 06.14.10.2021 S3 Graphics GammaChromeS18 ULP
PCI\VEN_5333&DEV_9042 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440/430 Series
PCI\VEN_5333&DEV_9043 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440/430 Series
PCI\VEN_5333&DEV_9044 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440/430 Series
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440/430 Series
PCI\VEN_5333&DEV_9043 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9043 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9043 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440 GTX
PCI\VEN_5333&DEV_9043 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440 GTX
PCI\VEN_5333&DEV_9043 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9043 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440 GTX
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440 GTX
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9043 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440 GTX
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440 GTX
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 440 GTX
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9043 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 GT
PCI\VEN_5333&DEV_9060 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics CHROME 500 Series
PCI\VEN_5333&DEV_9060 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics CHROME 530 GT
PCI\VEN_5333&DEV_9060 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics CHROME 500 Series
PCI\VEN_5333&DEV_9060 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics CHROME 500 Series
PCI\VEN_5333&DEV_9060 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics CHROME 500 Series
PCI\VEN_5333&DEV_9060 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics CHROME 500 Series
PCI\VEN_5333&DEV_9060 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics CHROME 500 Series
PCI\VEN_5333&DEV_9060 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics CHROME 500 ULP Series
PCI\VEN_5333&DEV_9060 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics CHROME 500 ULP Series
PCI\VEN_5333&DEV_9043 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 ULP
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 ULP
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 430 ULP
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 435 ULP
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 435 ULP
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 435 ULP
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 435 ULP
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 435 ULP
PCI\VEN_5333&DEV_9045 D\V\VIA\4\ s3g95333.inf 03/31/2009, 6.14.10.0270 S3 Graphics Chrome 435 ULP
HDAUDIO\FUNC_01&VEN_5333&DEV_1111 D\V\VIA\4\ S3GHDAudio.inf 10/10/2008,5.10.00.3504 S3 Codec Driver for High Definition Audio
PCI\VEN_5333&DEV_8E10 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics GammaChromeS18
PCI\VEN_5333&DEV_8E10 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics GammaChromeS18 ULP
PCI\VEN_5333&DEV_8E12 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics GammaChromeXM18
PCI\VEN_5333&DEV_8E11 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics GammaChromeXM18 MPM 32
PCI\VEN_5333&DEV_8E13 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics GammaChromeXM18 MPM 64
PCI\VEN_5333&DEV_8E10 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics GammaChromeS18 Pro
PCI\VEN_5333&DEV_8E10 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics GammaChromeS18 Nitro
PCI\VEN_5333&DEV_8E10 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics GammaChromeS18 Nitro
PCI\VEN_5333&DEV_8E10 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics GammaChromeS18 Pro
PCI\VEN_5333&DEV_8E10 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics GammaChromeS18 Ultra
PCI\VEN_5333&DEV_8E40 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics 2300E
PCI\VEN_5333&DEV_8E41 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome XM23
PCI\VEN_5333&DEV_8E44 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome XM23D
PCI\VEN_5333&DEV_8E45 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S23D
PCI\VEN_5333&DEV_8E47 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome 20 Series
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome 20 Series
PCI\VEN_5333&DEV_8E49 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25A Sample
PCI\VEN_5333&DEV_8E4A D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome XM27C
PCI\VEN_5333&DEV_8E4B D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome XM27A
PCI\VEN_5333&DEV_8E4C D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome XM25 MPM64
PCI\VEN_5333&DEV_8E4F D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome XM25 MPM128
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 ULP
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25 GDDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25 GDDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 GDDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 GDDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 GDDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 2500C
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 Qimonda Chrome S27 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 Qimonda Chrome S27 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 Qimonda Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 Qimonda Chrome S27 GDDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S27
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome S25
PCI\VEN_5333&DEV_8E48 D\V\VIA\5\ s3g75333.inf 12/25/2007, 6.14.10.2397 S3 Graphics Chrome 20 Series
PCI\VEN_5333&DEV_8E40 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics 2300E
PCI\VEN_5333&DEV_8E40 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics 2300E+
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome 20 Series
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 ULP
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 GDDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S25 DDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 2500C
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 Qimonda Chrome S27 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 Qimonda Chrome S27 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 Qimonda Chrome S25 DDR2
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 Qimonda Chrome S27 GDDR3
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S25
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S25
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S27
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S25
PCI\VEN_5333&DEV_8E48 D\V\VIA\6\ s3g75333.inf 02/14/2008, 6.14.10.2401 S3 Graphics Chrome S25
PCI\VEN_1106&DEV_3122 D\V\VIA\7\ uc01r.inf 12/29/2005, 6.14.10.0276 VIA/S3G UniChrome IGP
PCI\VEN_1106&DEV_3108 D\V\VIA\8\ uc03i.inf 04/28/2007, 6.14.10.0364 VIA/S3G UniChrome Pro IGP
PCI\VEN_1106&DEV_7205 D\V\VIA\9\ uc02i.inf 03/09/2005, 6.14.10.0212 VIA/S3G UniChrome IGP
PCI\VEN_1023&DEV_8400 D\V\VIA\A\ KPLE2KXP.INF 09/24/2002, 6.13.10.3137 VIA Tech VT8501 Graphics Controller
PCI\VEN_1023&DEV_8500 D\V\VIA\A\ KPLE2KXP.INF 09/24/2002, 6.13.10.3137 VIA Tech VT8361/VT8601 Graphics Controller
PCI\VEN_1106&DEV_3118 D\V\VIA\B\ uc04i.inf 11/10/2006, 6.14.10.0342 VIA/S3G UniChrome Pro IGP
PCI\VEN_1106&DEV_3344 D\V\VIA\C\ uc05i.inf 06/07/2007, 6.14.10.0367 VIA/S3G UniChrome Pro IGP
