route print
Код:
===========================================================================
Список интерфейсов
33 ........................... 21 ...00 21 91 21 c0 39 ...... D-Link DFE-52
PCI Fast Ethernet Adapter
10 ...00 17 31 c5 58 34 ...... Realtek RTL8168B/8111B Family PCI-E Gigabit E
rnet NIC (NDIS 6.0)
15 ...00 50 56 c0 00 01 ...... VMware Virtual Ethernet Adapter for VMnet1
17 ...00 50 56 c0 00 08 ...... VMware Virtual Ethernet Adapter for VMnet8
1 ........................... Software Loopback Interface 1
27 ...00 00 00 00 00 00 00 e0 11 ...02 00 54 55 4e 01 ...... Teredo Tunnel
Pseudo-Interface
12 ...00 00 00 00 00 00 00 e0 isatap.{2B1ABF23-0B5C-4A9A-B37C-639BD28CB26A}
13 ...00 00 00 00 00 00 00 e0 isatap.{2B1ABF23-0B5C-4A9A-B37C-639BD28CB26A}
16 ...00 00 00 00 00 00 00 e0 isatap.{D9FF8EF4-FCFA-4718-9F4C-F6920ADA3413}
18 ...00 00 00 00 00 00 00 e0 isatap.{94467330-DA06-471F-9B9E-9D772B6A38B4}
26 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
24 ...00 00 00 00 00 00 00 e0 isatap.{D046E40E-01C4-4AAE-9151-1F9AD8EDEFED}
25 ...00 00 00 00 00 00 00 e0 isatap.{77EA0AD3-C25B-46FC-81ED-D6B87FF22923}
===========================================================================
IPv4 таблица маршрута
===========================================================================
Активные маршруты:
Сетевой адрес Маска сети Адрес шлюза Интерфейс Метрика
0.0.0.0 0.0.0.0 On-link 94.180.x.x 21
0.0.0.0 0.0.0.0 10.34.168.254 10.34.168.185 4245
94.180.x.x 255.255.255.255 On-link 94.180.x.x 276
127.0.0.0 255.0.0.0 On-link 127.0.0.1 4531
127.0.0.1 255.255.255.255 On-link 127.0.0.1 4531
127.255.255.255 255.255.255.255 On-link 127.0.0.1 4531
169.254.92.182 255.255.255.255 On-link 169.254.92.182 4501
10.34.168.0 255.255.255.0 On-link 10.34.168.185 4501
10.34.168.185 255.255.255.255 On-link 10.34.168.185 4501
10.134.168.255 255.255.255.255 On-link 10.34.168.185 4501
192.168.20.0 255.255.255.0 On-link 192.168.20.1 4501
192.168.20.1 255.255.255.255 On-link 192.168.20.1 4501
192.168.20.255 255.255.255.255 On-link 192.168.20.1 4501
192.168.195.0 255.255.255.0 On-link 192.168.195.1 4501
192.168.195.1 255.255.255.255 On-link 192.168.195.1 4501
192.168.195.255 255.255.255.255 On-link 192.168.195.1 4501
224.0.0.0 240.0.0.0 On-link 127.0.0.1 4531
224.0.0.0 240.0.0.0 On-link 192.168.195.1 4502
224.0.0.0 240.0.0.0 On-link 192.168.20.1 4502
224.0.0.0 240.0.0.0 On-link 10.34.168.185 4502
224.0.0.0 240.0.0.0 On-link 169.254.92.182 4502
224.0.0.0 240.0.0.0 On-link 94.180.x.x 21
255.255.255.255 255.255.255.255 On-link 127.0.0.1 4531
255.255.255.255 255.255.255.255 On-link 192.168.195.1 4501
255.255.255.255 255.255.255.255 On-link 192.168.20.1 4501
255.255.255.255 255.255.255.255 On-link 10.34.168.185 4501
255.255.255.255 255.255.255.255 On-link 169.254.92.182 4501
255.255.255.255 255.255.255.255 On-link 94.180.x.x 276
===========================================================================
Постоянные маршруты:
Сетевой адрес Маска Адрес шлюза Метрика
10.32.0.0 255.255.0.0 10.34.168.254 1
10.34.0.0 255.255.0.0 10.34.168.254 1
62.33.208.0 255.255.255.0 10.34.168.254 1
===========================================================================
Схемку с IP выложил.
И я так понимаю мне нужно включить именно то что отмечено на скрине? (route.jpg)